My Maya Store (Maya La Cottage) juga menerima order dari luar negara. Bagi anda yang berada di luar neara dan ingin membeli dari Maya boleh rujuk pengiraan kos penghantaran berdasarkan jadual di bawah ya :)
Contoh pengiraan barang untuk di hantar ke Argentina:
Berat barang ialah 500gm =RM90
10% caj pengendalian barang dari RM90 = RM9
15% caj bahan api dari RM90 =RM13.50
===============================
Contoh : RM90 + RM9.00 + RM13.50
JUMLAH KESELURUHAN : RM112.50
===============================
Sekiranya barang bertambah bagi 500g berikutnya
Berat barang = RM40
Pengiraannya ialah seperti ini:-
Berat barang 500g pertama(RM90) + berat barang 500g berikutnya(RM40) =RM130
10% caj pengendalian barang dari RM130 = RM13
15% caj bahan api dari RM130 =RM19.50
===============================
Contoh : RM130 + RM13.00 + RM19.50
JUMLAH KESELURUHAN : RM162.50
==============================
No. | Country of Destination | Country Code | Transit Time | Document | Merchandise | Weight Limit | ||
---|---|---|---|---|---|---|---|---|
First 500 gm | Next 500 gm | First 500 gm | Next 500 gm | |||||
DAYS | RM | RM | RM | RM | KG | |||
1 | Argentina | AR | 03 | 90 | 40 | 137 | 39 | NL |
2 | Australia | AU | 02 | 60 | 15 | 75 | 14 | 20 |
3 | Austria | AT | 03 | 80 | 35 | 100 | 30 | 31 |
4 | Bahrain | BH | 03 | 70 | 20 | 75 | 20 | 20 |
5 | Bangladesh | BD | 03 | 55 | 10 | 60 | 10 | 20 |
6 | Belgium | BE | 03 | 70 | 20 | 100 | 15 | 27 |
7 | Bhutan | BT | 5 | 75 | 32 | 115 | 39 | NL |
8 | Brazil | BR | 04 | 85 | 40 | 137 | 38 | NL |
9 | Brunei | BN | 02 | 35 | 8 | 43 | 6 | 40 |
10 | Bulgaria | BG | 2 | 80 | 35 | 157 | 40 | NL |
11 | Cambodia | KH | 02 | 40 | 6 | 52 | 6 | 20 |
12 | Canada | CA | 3 | 55 | 20 | 110 | 22 | NL |
13 | Chile | CL | 4 | 85 | 40 | 180 | 55 | NL |
14 | China | CN | 02 | 45 | 12 | 63 | 12 | 40 |
15 | Cuba | CU | 4 | 90 | 65 | 180 | 55 | NL |
16 | Cyprus | CY | 03 | 90 | 30 | 157 | 40 | NL |
17 | Czech Rep. | CZ | 03 | 90 | 35 | 157 | 40 | NL |
18 | Denmark | DK | 3 | 80 | 20 | 100 | 15 | 30 |
19 | Egypt | EG | 03 | 80 | 15 | 90 | 15 | 20 |
20 | Estonia | EE | 03 | 80 | 20 | 157 | 40 | NL |
21 | Fiji | FJ | 4 | 90 | 35 | 180 | 55 | NL |
22 | Finland | FI | 03 | 80 | 35 | 100 | 15 | 25 |
23 | France | FR | 3 | 70 | 20 | 100 | 15 | 30 |
24 | Germany | DE | 3 | 70 | 20 | 100 | 19 | 23 |
25 | Ghana | GH | 4 | 90 | 60 | 180 | 55 | NL |
26 | Greece | GR | 03 | 90 | 35 | 100 | 20 | 20 |
27 | H.Kong | HK | 02 | 42 | 10 | 55 | 12 | 30 |
28 | Hungary | HU | 4 | 85 | 35 | 160 | 36 | NL |
29 | Iceland | IS | 03 | 85 | 35 | 123 | 20 | 20 |
30 | India | IN | 03 | 45 | 10 | 65 | 12 | 20 |
31 | Indonesia | ID | 02 | 35 | 8 | 45 | 6 | 30 |
32 | Iran | IR | 03 | 85 | 30 | 115 | 22 | 6 |
33 | Ireland | IE | 03 | 75 | 25 | 100 | 15 | 30 |
34 | Italy | IT | 03 | 75 | 25 | 100 | 15 | 20 |
35 | Japan | JP | 02 | 47 | 12 | 64 | 15 | 30 |
36 | Jordan | JO | 03 | 85 | 35 | 75 | 20 | 30 |
37 | Kazakhstan | KZ | 4 | 85 | 40 | 157 | 40 | NL |
38 | Kenya | KE | 04 | 85 | 35 | 100 | 30 | 20 |
39 | Kuwait | KW | 03 | 85 | 30 | 75 | 20 | 30 |
40 | Laos | LA | 02 | 40 | 8 | 52 | 8 | 20 |
41 | Lebanon | LB | 4 | 80 | 30 | 160 | 40 | NL |
42 | Liechtenstein | LI | 03 | 80 | 30 | 110 | 35 | NL |
43 | Luxembourg | LU | 03 | 80 | 25 | 144 | 22 | NL |
44 | Macau | MO | 02 | 44 | 10 | 60 | 12 | 30 |
45 | Malawi | MW | 4 | 90 | 60 | 180 | 42 | NL |
46 | Maldives | MV | 3 | 60 | 12 | 65 | 12 | 20 |
47 | Mauritius | MU | 3 | 90 | 60 | 180 | 40 | NL |
48 | Mexico | MX | 3 | 80 | 25 | 137 | 30 | NL |
49 | Mongolia | MN | 3 | 70 | 25 | 150 | 22 | NL |
50 | Morocco | MA | 03 | 82 | 65 | 180 | 45 | NL |
51 | Myanmar | MM | 02 | 77 | 20 | 80 | 20 | 20 |
52 | Nepal | NP | 3 | 77 | 25 | 90 | 30 | NL |
53 | Netherlands | NL | 3 | 75 | 25 | 110 | 23 | NL |
54 | New Zealand | NZ | 3 | 55 | 15 | 76 | 17 | 20 |
55 | Nigeria | NG | 03 | 90 | 60 | 150 | 42 | NL |
56 | Norway | NO | 03 | 80 | 30 | 120 | 25 | 30 |
57 | Oman | OM | 3 | 80 | 40 | 150 | 40 | NL |
58 | Pakistan | PK | 03 | 45 | 10 | 62 | 12 | 20 |
59 | Papua New Guinea | PG | 03 | 50 | 15 | 66 | 15 | 20 |
60 | Philippines | PH | 02 | 35 | 9 | 55 | 8 | 20 |
61 | Poland | PL | 03 | 85 | 40 | 160 | 40 | NL |
62 | Portugal | PT | 03 | 75 | 25 | 100 | 15 | 20 |
63 | Qatar | QA | 03 | 85 | 25 | 75 | 20 | 20 |
64 | Russia | RU | 4 | 90 | 35 | 110 | 20 | 20 |
65 | Saudi Arabia | SA | 03 | 75 | 25 | 80 | 25 | 20 |
66 | Singapore | SG | 2 | 22 | 2 | 40 | 5 | 50 |
67 | Slovakia | SK | 03 | 90 | 40 | 157 | 40 | NL |
68 | Solomon Islands | SB | 4 | 90 | 65 | 180 | 55 | NL |
69 | South Africa | ZA | 03 | 85 | 40 | 150 | 39 | NL |
70 | South Korea | KR | 3 | 43 | 12 | 65 | 15 | 30 |
71 | Spain | ES | 03 | 85 | 35 | 115 | 15 | 20 |
72 | Sri Lanka | LK | 03 | 45 | 10 | 65 | 12 | 20 |
73 | Sudan | SD | 03 | 88 | 65 | 180 | 55 | NL |
74 | Suriname | SR | 5 | 88 | 65 | 180 | 55 | NL |
75 | Sweden | SE | 3 | 75 | 25 | 130 | 30 | NL |
76 | Switzerland | CH | 3 | 75 | 25 | 130 | 30 | 30 |
77 | Syria | SY | 03 | 85 | 40 | 155 | 40 | NL |
78 | Taiwan | TW | 02 | 46 | 12 | 65 | 12 | 30 |
79 | Tajikistan | TJ | 5 | 85 | 38 | 155 | 40 | NL |
80 | Thailand | TH | 02 | 36 | 6 | 45 | 6 | 20 |
81 | Tunisia | TN | 03 | 88 | 65 | 100 | 30 | 20 |
82 | Turkey | TR | 03 | 80 | 20 | 70 | 20 | 20 |
83 | Ukraine | UA | 03 | 85 | 40 | 155 | 40 | NL |
84 | United Arab Emirates | AE | 03 | 75 | 20 | 80 | 20 | 20 |
85 | United Kingdom | GB | 02 | 70 | 20 | 100 | 15 | 20 |
86 | United States of America | US | 03 | 65 | 20 | 100 | 20 | NL |
87 | Uzbekistan | UZ | 04 | 90 | 40 | 157 | 40 | NL |
88 | Venezuela | VE | 03 | 110 | 20 | 120 | 20 | 20 |
89 | Vietnam | VN | 02 | 40 | 7 | 50 | 6 | 20 |
90 | Yemen | YE | 03 | 82 | 40 | 157 | 40 | NL |
91 | Serbia Montenegro | CS | 03 | 90 | 40 | 157 | 40 | NL |
92 | Rest of the World | ROW | 05 | 90 | 65 | 180 | 55 | NL |
Comments
Post a Comment